DeselectAll
SICreateCurve "crvlist", 1, 1
SIAddPointOnCurveAtEnd "crvlist", 0.000, 6.122, 0.000, False
SIAddPointOnCurveAtEnd "crvlist", 2.000, 3.122, 0.000, False
SIAddPointOnCurveAtEnd "crvlist", 1.000, 3.122, 0.000, False
SIAddPointOnCurveAtEnd "crvlist", 1.000, 1.122, 0.000, False
SIAddPointOnCurveAtEnd "crvlist", 3.000, 1.122, 0.000, False
SIAddPointOnCurveAtEnd "crvlist", 3.000, 2.122, 0.000, False
SIAddPointOnCurveAtEnd "crvlist", 6.000, 0.122, 0.000, False
SIAddPointOnCurveAtEnd "crvlist", 3.000, -1.878, 0.000, False
SIAddPointOnCurveAtEnd "crvlist", 3.000, -0.878, 0.000, False
SIAddPointOnCurveAtEnd "crvlist", 1.000, -0.878, 0.000, False
SIAddPointOnCurveAtEnd "crvlist", 1.000, -2.878, 0.000, False
SIAddPointOnCurveAtEnd "crvlist", 2.000, -2.878, 0.000, False
SIAddPointOnCurveAtEnd "crvlist", 0.000, -5.878, 0.000, False
SIAddPointOnCurveAtEnd "crvlist", -2.000, -2.878, 0.000, False
SIAddPointOnCurveAtEnd "crvlist", -1.000, -2.878, 0.000, False
SIAddPointOnCurveAtEnd "crvlist", -1.000, -0.878, 0.000, False
SIAddPointOnCurveAtEnd "crvlist", -3.000, -0.878, 0.000, False
SIAddPointOnCurveAtEnd "crvlist", -3.000, -1.878, 0.000, False
SIAddPointOnCurveAtEnd "crvlist", -6.000, 0.122, 0.000, False
SIAddPointOnCurveAtEnd "crvlist", -3.000, 2.122, 0.000, False
SIAddPointOnCurveAtEnd "crvlist", -3.000, 1.122, 0.000, False
SIAddPointOnCurveAtEnd "crvlist", -1.000, 1.122, 0.000, False
SIAddPointOnCurveAtEnd "crvlist", -1.000, 3.122, 0.000, False
SIAddPointOnCurveAtEnd "crvlist", -2.000, 3.122, 0.000, False
SIAddPointOnCurveAtEnd "crvlist", 0.000, 6.122, 0.000, False
SIAddPointOnCurveAtEnd "crvlist", 0.000, 6.122, 0.000, False
SIAddPointOnCurveAtEnd "crvlist", 0.000, 3.122, -2.000, False
SIAddPointOnCurveAtEnd "crvlist", 0.000, 3.122, -1.000, False
SIAddPointOnCurveAtEnd "crvlist", 0.000, 1.122, -1.000, False
SIAddPointOnCurveAtEnd "crvlist", 0.000, 1.122, -3.000, False
SIAddPointOnCurveAtEnd "crvlist", 0.000, 2.122, -3.000, False
SIAddPointOnCurveAtEnd "crvlist", 0.000, 0.122, -6.000, False
SIAddPointOnCurveAtEnd "crvlist", 0.000, -1.878, -3.000, False
SIAddPointOnCurveAtEnd "crvlist", 0.000, -0.878, -3.000, False
SIAddPointOnCurveAtEnd "crvlist", 0.000, -0.878, -1.000, False
SIAddPointOnCurveAtEnd "crvlist", 0.000, -2.878, -1.000, False
SIAddPointOnCurveAtEnd "crvlist", 0.000, -2.878, -2.000, False
SIAddPointOnCurveAtEnd "crvlist", 0.000, -5.878, 0.000, False
SIAddPointOnCurveAtEnd "crvlist", 0.000, -2.878, 2.000, False
SIAddPointOnCurveAtEnd "crvlist", 0.000, -2.878, 1.000, False
SIAddPointOnCurveAtEnd "crvlist", 0.000, -0.878, 1.000, False
SIAddPointOnCurveAtEnd "crvlist", 0.000, -0.878, 3.000, False
SIAddPointOnCurveAtEnd "crvlist", 0.000, -1.878, 3.000, False
SIAddPointOnCurveAtEnd "crvlist", 0.000, 0.122, 6.000, False
SIAddPointOnCurveAtEnd "crvlist", 0.000, 2.122, 3.000, False
SIAddPointOnCurveAtEnd "crvlist", 0.000, 1.122, 3.000, False
SIAddPointOnCurveAtEnd "crvlist", 0.000, 1.122, 1.000, False
SIAddPointOnCurveAtEnd "crvlist", 0.000, 3.122, 1.000, False
SIAddPointOnCurveAtEnd "crvlist", 0.000, 3.122, 2.000, False
SIAddPointOnCurveAtEnd "crvlist", 0.000, 6.122, 0.000, False
SetAndToggleSelection "crvlist", , True
ActivateVertexSelTool
AddToSelection "crvlist.pnt[*]", , True
MoveCtr2Vertices
ActivateObjectSelTool
SetValue "crvlist.Name", "TransIcon"
FreezeObj

