DeselectAll
CreatePrim "Cube", "MeshSurface"
Scale , 0.278, 0.278, 0.278, siRelative, 258, siObj, siXYZ
SaveSceneAs "L:\stefan_pingus\SA_pingus\Scenes\leg.scn"
DeleteObj "cube"
CreatePrim "Cube", "MeshSurface"
SetValue "cube.cube.length", 2.199
Translate , 3.035, -0.000, 1.187, siRelative, siView, siObj, siXYZ
Translate , 1.000, 0.000, 0.000, siRelative, siView, siObj, siXYZ
SetValue "SnapProperties.Enable", True
SetValue "SnapProperties.Enable0D", True
SetValue "SnapProperties.EnableGrid", False
SICreateCurve "crvlist", 1, 1
SIAddPointOnCurveAtEnd "crvlist", 5.135, 1.099, 0.088, False
SIAddPointOnCurveAtEnd "crvlist", 2.936, 1.099, 0.088, False
SIAddPointOnCurveAtEnd "crvlist", 2.936, 1.099, 2.287, False
SIAddPointOnCurveAtEnd "crvlist", 5.135, 1.099, 2.287, False
SIAddPointOnCurveAtEnd "crvlist", 5.135, 1.099, 0.088, False
SIAddPointOnCurveAtEnd "crvlist", 5.135, -1.099, 0.088, False
SIAddPointOnCurveAtEnd "crvlist", 5.135, -1.099, 2.287, False
SIAddPointOnCurveAtEnd "crvlist", 5.135, 1.099, 2.287, False
SIAddPointOnCurveAtEnd "crvlist", 5.135, -1.099, 2.287, False
SIAddPointOnCurveAtEnd "crvlist", 2.936, -1.099, 2.287, False
SIAddPointOnCurveAtEnd "crvlist", 2.936, 1.099, 2.287, False
SIAddPointOnCurveAtEnd "crvlist", 2.936, -1.099, 2.287, False
SIAddPointOnCurveAtEnd "crvlist", 2.936, -1.099, 0.088, False
SIAddPointOnCurveAtEnd "crvlist", 2.936, 1.099, 0.088, False
SIAddPointOnCurveAtEnd "crvlist", 2.936, -1.099, 0.088, False
SIAddPointOnCurveAtEnd "crvlist", 5.135, -1.099, 0.088, False
SetValue "SnapProperties.Enable", False
SetValue "SnapProperties.Enable0D", False
Translate , 3.592, -0.407, -1.126, siRelative, siView, siObj, siXYZ
ActivateVertexSelTool
AddToSelection "crvlist.pnt[*]", , True
MoveCtr2Vertices
SetValue "Camera.camvis.compobjselcenter", True
ActivateObjectSelTool
SetAndToggleSelection "cube", , True
DeleteObj "cube"
SetAndToggleSelection "crvlist", , True
